Color codes
Color code for magnetic foil
| Color | Color code * | Color |
|---|---|---|
| white (RAL 9003) | 01 | |
| yellow (RAL 1023) | 02 | |
| red (RAL 3020) | 03 | |
| green (RAL 6029) | 04 | |
| blue (RAL 5017) | 05 | |
| black (RAL 9005) | 06 | |
| orange (RAL 2008) | 07 | |
| fluorescent yellow | 08 | |
| bright red | 09 | |
| light gray (RAL 7035) | 10 | |
| lilac | 11 | |
| golden yellow (RAL 1033) | 12 | |
| pink | 13 | |
| dark green (RAL 6005) | 14 | |
| light blue | 15 | |
| hazelnut brown (RAL 8023) | 16 | |
| mint | 17 | |
| silver (RAL 9006) | 18 | |
| gold | 19 | |
| royal blue (RAL 5002) | 20 | |
| bright green (RAL 6038) | 21 |
* Please add to the marked article numbers. The colors indicated correspond approximately to the RAL numbers given in brackets.
General color code
| Color | Color code * | Color |
|---|---|---|
| white | WS | |
| yellow | GE | |
| red | RT | |
| green | GN | |
| blue | BL | |
| black | SW | |
| gray | GR | |
| orange | OR |
* Please add to the marked article numbers.
Color code for magnetic foil
| Color code | Color code * | |
|---|---|---|
| white (RAL 9003) | 01 | |
| yellow (RAL 1023) | 02 | |
| red (RAL 3020) | 03 | |
| green (RAL 6029) | 04 | |
| blue (RAL 5017) | 05 | |
| black (RAL 9005) | 06 | |
| orange (RAL 2008) | 07 | |
| fluorescent yellow | 08 | |
| fluorescent red | 09 | |
| light gray (RAL 7035) | 10 | |
| lilac | 11 | |
| golden yellow (RAL 1033) | 12 | |
| pink | 13 | |
| dark green (RAL 6005) | 14 | |
| light blue | 15 | |
| hazelnut brown (RAL 8023) | 16 | |
| mint | 17 | |
| silver (RAL 9006) | 18 | |
| gold | 19 | |
| royal blue (RAL 5002) | 20 | |
| bright green (RAL 6038) | 21 |
* Please add to the marked article numbers. The colors indicated correspond approximately to the RAL numbers given in brackets.
General color code
| Color | Color code * | |
|---|---|---|
| white | WS | |
| yellow | GE | |
| red | RT | |
| green | GN | |
| blue | BL | |
| black | SW | |
| gray | GR | |
| orange | OR |
* Please add to the marked article numbers.
